Employee Class ID | Employee Class Name |
---|---|
Employee Class ID | Employee Class Name |
501 | CE Instructors (no dues) |
203 | CUPE233 M&T Casual |
201 | CUPE233 M&T FTCE |
202 | CUPE233 M&T TERM |
101 | CUPE3904 Unit 1 Part-time Inst |
102 | CUPE3904 Unit 1 Sessional Inst |
103 | CUPE3904 Unit 2 CE Instructors |
104 | CUPE3904 Unit 3 TA/GA |
999 | Contingent Worker |
801 | Executive |
802 | Executive - Term |
504 | Graduate Student Stipend Paymt |
301 | MAC FTCE |
302 | MAC Term |
505 | Non-Employee Payments |
503 | Non-Union Casual |
502 | Non-Union Research Assistant |
405 | OPSEU 2 Residence Life |
401 | OPSEU FTCE |
402 | OPSEU Partial Year Employee |
404 | OPSEU Research Assistant |
403 | OPSEU Term |
507 | Post Doctoral Fellowships |
901 | SOM ACAA - Appt. CL Acad Admin |
902 | SOM ACAPL -Appt Acad Port Lead |
903 | SOM Clinical Faculty |
900 | SOM GFT Faculty |
701 | Senior Administrator |
702 | Senior Administrator- Term |
601 | TFA Faculty |
600 | TFA Academic Admin |
604 | TFA Counsellors |
603 | TFA Librarians |
602 | TFA Limited Term Faculty |
506 | WorkStudy Students |
© Toronto Metropolitan University - Last Updated May 11, 2025 at 4:32:03 PM EDT